| Program Director: Joey B.Music Director: Tyler Mackie |
For The Week Of: September 2, 2013 | ||||||
| Last Week | This Week | Trend | ARTIST | TITLE | Spins | ||
| 2 | 1 | J. Cole | Crooked Smile | 82 | |||
| 4 | 2 | Jay-Z | Holy Grail | 82 | |||
| 6 | 3 | Rich Homie Quan | Type Of Way | 81 | |||
| 8 | 4 | Yo Gotti | Act Right (Ft Young Jeezy & YG) | 80 | |||
| 15 | 5 | Drake | Hold On We’re Going Home | 80 | |||
| 3 | 6 | Robin Thicke | Blurred Lines (Ft Pharrell & T.I.) | 72 | |||
| 2 | 7 | 2 Chainz | Feds Watching (Ft Pharrell) | 71 | |||
| 11 | 8 | August Alsina | I Luv This Sh*t | 71 | |||
| 9 | 9 | Miguel | How Many Drinks? | 70 | |||
| 14 | 10 | Migos | Versace (Ft Drake) | 70 | |||
| 26 | 11 | Future | Honest | 70 | |||
| 9 | 12 | J. Cole | Power Trip (Ft Miguel) | 55 | |||
| 8 | 13 | French Montana | Ain’t Worried About Nothin’ | 54 | |||
| 12 | 14 | Ciara | Body Party | 52 | |||
| 19 | 15 | Chris Brown | Love More (Ft Nicki Minaj) | 52 | |||
| 21 | 16 | Nelly | Get Like Me (Ft Minaj & Pharrell) | 50 | |||
| 10 | 17 | Fantasia | Without Me (Ft Kelly Rowland) | 50 | |||
| 24 | 18 | Sage The Gemini | Red Nose (Pitbull) | 50 | |||
| 20 | 19 | Big Sean | Beware (Ft Lil Wayne/Jhene Alko) | 50 | |||
| 13 | 20 | DJ Khaled/Drake/Ross/Wayne | No New Friends | 42 | |||
| 30 | 21 | DJ Khaled | I Wanna Be With You | 42 | |||
| 24 | 22 | Juicy J | Bounce | 42 | |||
| x | 23 | Jay-Z | Tom Ford | 35 | |||
| 17 | 24 | Rocko | U.O.E.N.O | 33 | |||
| 25 | 25 | Sevyn Streeter | It Won’t Stop | 33 | |||
| 18 | 26 | Hustle Gang | Memories Back Then (Ft T.I./B.o.B.) | 33 | |||
| 27 | 27 | R. Kelly | My Story (Ft 2 Chainz) | 25 | |||
| 28 | 28 | Schoolboy Q | Collard Greens (Ft Kendrick Lamar) | 20 | |||
| 29 | 29 | Young Dro | FDB | 20 | |||
| 23 | 30 | Ca$h Out | Another Country (Ft Future) | 20 | |||
| NEW MUSIC ADDED THIS WEEK: (none)EXTRAS:DJ Drama – 4 What (18x) Rich Gang – We’ve Been On (Ft R. Kelly & Birdman) (18x) Drake – All Me (Ft 2 Chainz & Big Sean) MIX SHOW LISTS |
|||||||